19:45
Head to Head | |||
---|---|---|---|
04/05/24 | Ross County | 2 : 1 | Hibernian |
13/03/24 | Ross County | 2 : 2 | Hibernian |
02/03/24 | Hibernian | 2 : 0 | Ross County |
31/10/23 | Hibernian | 2 : 2 | Ross County |
31/01/23 | Ross County | 1 : 1 | Hibernian |
08/11/22 | Hibernian | 0 : 2 | Ross County |
01/10/22 | Ross County | 0 : 2 | Hibernian |
19/02/22 | Hibernian | 2 : 0 | Ross County |
24/11/21 | Ross County | 1 : 0 | Hibernian |
08/08/21 | Hibernian | 3 : 0 | Ross County |
Last Matches (Ross County) | |||
---|---|---|---|
26/10/2024 | Ross County | 2:1 | Kilmarnock |
19/10/2024 | ST Johnstone | 3:0 | Ross County |
06/10/2024 | Ross County | 1:2 | Celtic |
28/09/2024 | Heart Of Midlothian | 1:1 | Ross County |
21/09/2024 | Ross County | 3:3 | ST Johnstone |
14/09/2024 | Ross County | 2:0 | Dundee |
31/08/2024 | Ross County | 0:1 | Aberdeen |
Last Matches (Hibernian) | |||
---|---|---|---|
27/10/2024 | Hibernian | 1:1 | Heart Of Midlothian |
19/10/2024 | Dundee Utd | 3:2 | Hibernian |
05/10/2024 | Hibernian | 1:2 | Motherwell |
29/09/2024 | Rangers | 1:0 | Hibernian |
14/09/2024 | Hibernian | 2:0 | ST Johnstone |
01/09/2024 | Kilmarnock | 1:1 | Hibernian |
24/08/2024 | Hibernian | 2:2 | Dundee |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!